Point View City State Beds Baths Type Ft2 Date Price Monthly Payment*
1 Details Louisville KY 3.0 1.0 Single-Family 875 07/22/10 $75,000 $474
2 Details Glendale AZ 3.0 2.0 Single-Family 1389 07/22/10 $75,000 $474
3 Details Morriston FL 4.0 Single-Family 07/22/10 $75,000 $474
4 Details Rising Star TX Residential 07/22/10 $75,000 $474
5 Details Victorville CA 3.0 2.0 Single-Family 1277 07/22/10 $75,000 $474
6 Details Grand Rapids MI Residential 07/22/10 $75,000 $474
7 Details Providence RI 2.0 1.0 Single-Family 1000 07/22/10 $75,000 $474
8 Details Glendale AZ 3.0 2.0 Single-Family 1473 07/22/10 $75,000 $474
9 Details Richmond VA 2.0 1.0 Single-Family 912 07/22/10 $75,000 $474
10 Details Middletown IN Residential 07/22/10 $75,000 $474

The following information is copyrighted. Any reproduction or redistribution of this information is strictly prohibited. This is for informational purposes only. Reliance upon the information is solely at the risk of the recipient. The information is subject to errors, omissions, and changes. All information herein should be verified by the listing agency and/or the seller before financial commitments are made.

* The amount in the Monthly Payment column is based on the price listed in the Price column. It assumes a 30 year fixed mortgage at 7% interest with a 5% down payment. Your actual monthly mortgage amount may be different based on the terms of your mortgage. This, however, will give you an estimate of what you might expect your monthly payment to be.