Point View City State Beds Baths Type Ft2 Date Price Monthly Payment*
1 Details Norcross GA 3.0 2.0 Single-Family 1908 11/12/09 $74,900 $473
2 Details Atlanta GA 1.0 1.5 Condominium 683 11/12/09 $74,900 $473
3 Details Atlanta GA 2.0 2.0 Condominium 1337 11/12/09 $74,900 $473
4 Details Calhoun GA 3.0 2.0 Single-Family 1423 11/12/09 $72,900 $461
5 Details Atlanta GA 1.0 1.0 Condominium 650 11/12/09 $69,900 $442
6 Details Atlanta GA 3.0 2.0 Single-Family 1606 11/12/09 $69,900 $442
7 Details Social Circle GA 3.0 2.0 Single-Family 1508 11/12/09 $69,900 $442
8 Details Atlanta GA 3.0 2.0 Single-Family 1688 11/12/09 $69,900 $442
9 Details Atlanta GA 1.0 1.5 Condominium 683 11/12/09 $69,900 $442
10 Details Dalton GA 3.0 2.0 Single-Family 1064 11/12/09 $69,900 $442
* The amount in the Monthly Payment column is based on the price listed in the Price column. It assumes a 30 year fixed mortgage at 7% interest with a 5% down payment. Your actual monthly mortgage amount may be different based on the terms of your mortgage. This, however, will give you an estimate of what you might expect your monthly payment to be.