Point View City State Beds Baths Type Ft2 Date Price Monthly Payment*
1 Details Mableton GA 3.0 2.0 Single-Family 1782 11/12/09 $49,900 $315
2 Details Stone Mountain GA 3.0 Single-Family 1808 11/12/09 $49,900 $315
3 Details Brunswick GA 3.0 2.0 Single-Family 1634 11/12/09 $49,900 $315
4 Details Savannah GA 2.0 1.0 Single-Family 868 11/12/09 $49,900 $315
5 Details Cartersville GA 2.0 1.0 Single-Family 1561 11/12/09 $47,900 $303
6 Details Decatur GA 3.0 2.0 Single-Family 2000 11/12/09 $44,900 $284
7 Details Norcross GA 2.0 Single-Family 1152 11/12/09 $44,900 $284
8 Details Lawrenceville GA 3.0 Single-Family 1569 11/12/09 $44,900 $284
9 Details Hiram GA 3.0 Single-Family 1562 11/12/09 $44,900 $284
10 Details Atlanta GA 3.0 2.0 Single-Family 1271 11/12/09 $44,900 $284
* The amount in the Monthly Payment column is based on the price listed in the Price column. It assumes a 30 year fixed mortgage at 7% interest with a 5% down payment. Your actual monthly mortgage amount may be different based on the terms of your mortgage. This, however, will give you an estimate of what you might expect your monthly payment to be.