Point View City State Beds Baths Type Ft2 Date Price Monthly Payment*
1 Details Fairbanks AK 3.0 2.0 Multi-Family 1284 07/29/10 $43,900 $277
2 Details North Pole AK Residential 07/29/10 $22,000 $139
3 Details Kenai AK 3.0 2.0 Mobile Home 08/27/10 $25,000 $158
4 Details Anchorage AK 3.0 1.0 Single-Family 07/01/10 $25,000 $158
5 Details Fairbanks AK Land 08/19/10 $32,000 $202
6 Details Fairbanks AK Land 08/19/10 $27,000 $171
7 Details Fairbanks AK Residential 06/10/10 $50,000 $316
8 Details Fairbanks AK Residential 06/10/10 $47,500 $300
9 Details Salcha AK Residential 06/10/10 $47,000 $297
10 Details Salcha AK Residential 06/10/10 $44,900 $284

The following information is copyrighted. Any reproduction or redistribution of this information is strictly prohibited. This is for informational purposes only. Reliance upon the information is solely at the risk of the recipient. The information is subject to errors, omissions, and changes. All information herein should be verified by the listing agency and/or the seller before financial commitments are made.

* The amount in the Monthly Payment column is based on the price listed in the Price column. It assumes a 30 year fixed mortgage at 7% interest with a 5% down payment. Your actual monthly mortgage amount may be different based on the terms of your mortgage. This, however, will give you an estimate of what you might expect your monthly payment to be.