Point View City State Beds Baths Type Ft2 Date Price Monthly Payment*
1 Details Wilkes Barre PA 3.0 1.0 Residential 1444 01/06/09 $43,000 $272
2 Details White Haven PA 2.0 1.0 Residential 1263 01/06/09 $29,900 $189
3 Details Scranton PA 3.0 1.0 Residential 1444 01/06/09 $28,900 $183
4 Details San Bernardino CA 2.0 1.0 Single-Family 675 01/10/09 $45,900 $290
5 Details Earle AR Single-Family 01/10/09 $24,900 $157
6 Details England AR Mobile Home 01/10/09 $49,900 $315
7 Details Bessemer AL 4.0 2.0 Single-Family 1232 01/12/09 $45,900 $290
8 Details Victorville CA 4.0 2.0 Single-Family 1220 01/14/09 $42,000 $265
9 Details Dos Palos CA 2.0 1.0 Single-Family 1536 01/14/09 $44,000 $278
10 Details Fort Wayne IN Single-Family 01/14/09 $25,900 $164

The following information is copyrighted. Any reproduction or redistribution of this information is strictly prohibited. This is for informational purposes only. Reliance upon the information is solely at the risk of the recipient. The information is subject to errors, omissions, and changes. All information herein should be verified by the listing agency and/or the seller before financial commitments are made.

* The amount in the Monthly Payment column is based on the price listed in the Price column. It assumes a 30 year fixed mortgage at 7% interest with a 5% down payment. Your actual monthly mortgage amount may be different based on the terms of your mortgage. This, however, will give you an estimate of what you might expect your monthly payment to be.