Point View City State Beds Baths Type Ft2 Date Price Monthly Payment*
1 Details Abilene TX 3.0 1.0 Single-Family 1026 06/10/10 $27,968 $177
2 Details Accident MD House 04/21/10 $24,500 $155
3 Details Alamo TX 4.0 2.0 Residential 06/02/10 $29,900 $189
4 Details Albany GA 4.0 1.0 Single-Family 06/02/10 $48,600 $307
5 Details Albert Lea MN Single-Family 02/24/10 $38,600 $244
6 Details Altavista VA Single-Family 03/16/10 $43,400 $274
7 Details Amarillo TX 3.0 1.0 Single-Family 06/02/10 $24,900 $157
8 Details Ames IA 2.0 1.0 Single-Family 06/02/10 $40,000 $253
9 Details Anderson IN 3.0 1.0 Residential 05/21/10 $45,000 $284
10 Details Anderson IN 3.0 1.0 Residential 05/21/10 $27,000 $171

The following information is copyrighted. Any reproduction or redistribution of this information is strictly prohibited. This is for informational purposes only. Reliance upon the information is solely at the risk of the recipient. The information is subject to errors, omissions, and changes. All information herein should be verified by the listing agency and/or the seller before financial commitments are made.

* The amount in the Monthly Payment column is based on the price listed in the Price column. It assumes a 30 year fixed mortgage at 7% interest with a 5% down payment. Your actual monthly mortgage amount may be different based on the terms of your mortgage. This, however, will give you an estimate of what you might expect your monthly payment to be.