Point View City State Beds Baths Type Ft2 Date Price Monthly Payment*
1 Details Sherman TX Residential 07/29/10 $20,000 $126
2 Details Chicago IL Residential 07/29/10 $20,000 $126
3 Details Lansdowne PA Residential 09/02/10 $20,000 $126
4 Details Fairburn GA Residential 07/29/10 $20,000 $126
5 Details Fairburn GA Residential 07/29/10 $20,000 $126
6 Details Fairburn GA Residential 07/29/10 $20,000 $126
7 Details Fairburn GA Residential 07/29/10 $20,000 $126
8 Details Villanova PA Single-Family 07/28/10 $20,000 $126
9 Details Montgomery AL Single-Family 07/29/10 $19,999 $126
10 Details Fort Worth TX Residential 07/29/10 $19,995 $126

The following information is copyrighted. Any reproduction or redistribution of this information is strictly prohibited. This is for informational purposes only. Reliance upon the information is solely at the risk of the recipient. The information is subject to errors, omissions, and changes. All information herein should be verified by the listing agency and/or the seller before financial commitments are made.

* The amount in the Monthly Payment column is based on the price listed in the Price column. It assumes a 30 year fixed mortgage at 7% interest with a 5% down payment. Your actual monthly mortgage amount may be different based on the terms of your mortgage. This, however, will give you an estimate of what you might expect your monthly payment to be.